<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hacky Sack Stereotype Set Straight</title>
	<atom:link href="http://www.freedomfootbags.com/blog/hacky-sack-stereotype-set-straight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomfootbags.com/blog/hacky-sack-stereotype-set-straight/</link>
	<description>A Real Footbag Blog - Helping you navigate the world of footbag (® hacky sack)</description>
	<pubDate>Wed, 07 Jan 2009 09:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AllanH</title>
		<link>http://www.freedomfootbags.com/blog/hacky-sack-stereotype-set-straight/comment-page-1/#comment-36865</link>
		<dc:creator>AllanH</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomfootbags.com/blog/?p=372#comment-36865</guid>
		<description>@Andy I think it would basically be impossible to quantify percentages for real, but based on anecdotal experience, personally, I'd say that "hippies" (who are in and of themselves a very diverse group) make up about 40% of the group who play "hacky sack". Then there's probably about 20% of folks who fit the "grungester" stereotype. The remaining 40% of people--again, in my experience--are just normal, active people who do lots of other sports, and generally like the non-competitive, casual, and easy nature of hacky sack.</description>
		<content:encoded><![CDATA[<p>@Andy I think it would basically be impossible to quantify percentages for real, but based on anecdotal experience, personally, I&#8217;d say that &#8220;hippies&#8221; (who are in and of themselves a very diverse group) make up about 40% of the group who play &#8220;hacky sack&#8221;. Then there&#8217;s probably about 20% of folks who fit the &#8220;grungester&#8221; stereotype. The remaining 40% of people&#8211;again, in my experience&#8211;are just normal, active people who do lots of other sports, and generally like the non-competitive, casual, and easy nature of hacky sack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.freedomfootbags.com/blog/hacky-sack-stereotype-set-straight/comment-page-1/#comment-36863</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomfootbags.com/blog/?p=372#comment-36863</guid>
		<description>So growing up in the midwest in the late 70's, hacky sackers were often 'burnouts'.  People in the NW seem to associate the casual hacky sack fan w/ hippies.  My question is what percentage are hippies and what percent are other types of groups?  I'm not talking about people who take the sport seriously or competitively more so the casual players.</description>
		<content:encoded><![CDATA[<p>So growing up in the midwest in the late 70&#8217;s, hacky sackers were often &#8216;burnouts&#8217;.  People in the NW seem to associate the casual hacky sack fan w/ hippies.  My question is what percentage are hippies and what percent are other types of groups?  I&#8217;m not talking about people who take the sport seriously or competitively more so the casual players.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
